Here is a snapshot of various leave rules as per the Gujarat Shops & Establishments Act.
Item | Qty | Remarks | ||
Annual / Privileged / Earned Leave (AL/PL/EL) | 21 days | for every 240 days worked | 5 days | for every 60 days worked |
Casual Leave (CL) | 7 days | |||
Sick Leave (SL) | 7 days | |||
Maximum AL/PL that can be carried forward | 63 Days | |||
Working hours in a day | 9 | |||
Total hours in a week | 48 | |||
Rest Interval | Commercial Establishments: 30 minutes // Others: 1 hour | Commercial Establishments: Rest after 5 hours of work at least 30 minutes // Mfg. process or in any other case at least 1 hour |
Gujarat is a state on the western coast of India with a population of 60.4 million. It is the fifth-largest Indian state by area and the ninth-largest state by population. Its capital city is Gandhinagar, while its largest city is Ahmedabad. The Gujarati people of India are indigenous to the state, and their language Gujarati, is the state's official language.